ENVIRONMENT AND URBANIZATION ASIA (Record no. 23888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605n a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 146 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220208112142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09754253 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.05 |
| Item number | EN8E |
| 245 ## - TITLE STATEMENT | |
| Title | ENVIRONMENT AND URBANIZATION ASIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 4 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Urban ecology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Social ecology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Urbanization |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human ecology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | human settlements |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/EUA">https://journals.sagepub.com/loi/EUA</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 4(1-2),MAR-2013,SEP-2013, | 304.05 EN8E | BV177 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 5(1-2),MAR-2014,SEP-2014, | 304.05 EN8E | BV361 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 6(1-2),MAR-2015,SEP-2015, | 304.05 EN8E | BV384 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 24/11/2017 | 7(1-2),MAR-2016,SEP-2016, | 304.05 EN8E | BV489 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 9(1-2), MAR., SEPT., 2018 | 304.05 EN8E | BV662 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 10(1-2), MAR., SEPT., 2019 | 304.05 EN8E | BV663 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 11(1-2), MAR., SEPT., 2020 | 304.05 EN8E | BV664 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 8(1-2), MAR., SEPT., 2017 | 304.05 EN8E | BV661 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
