HUMAN RESOURCE DEVELOPMENT REVIEW (Record no. 23893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515n a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 151 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220208172210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 15344843 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3005 |
| Item number | H88H |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN RESOURCE DEVELOPMENT REVIEW |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | California |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| Country | USA |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 12 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human resource development |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/HRD">https://journals.sagepub.com/loi/HRD</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/11/2017 | 13(1-4),MAR-2014,DEC-2014, | 658.3005 H88H | BV278 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/11/2017 | 12(1-4),MAR-2013,DEC-2013, | 658.3005 H88H | BV185 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/11/2017 | 14(1-4),MAR-2015,DEC-2015, | 658.3005 H88H | BV396 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 28/11/2017 | 15(1-4),MAR-2016,DEC-2016, | 658.3005 H88H | BV492 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 10/04/2023 | 16(1-4)MAR., JUN., SEPT., DEC., 2017 | 658.3005 H88H | BV684 | 10/04/2023 | Journals | Restricted Access | 10/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 18(1-4), MAR., JUN., SEPT., DEC., 2019 | 658.3005 H88H | BV686 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 19(1-4), MAR., JUN., SEPT., DEC., 2020 | 658.3005 H88H | BV687 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 12/04/2023 | 17(1-4), MAR., JUN., SEPT., DEC., 2018 | 658.3005 H88H | BV685 | 12/04/2023 | Journals | Restricted Access | 12/04/2023 |
