INDIAN JOURNAL OF TRAINING & DEVELOPMENT (Record no. 23896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548n a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 154 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220209124150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220209b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 09715592 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3005 |
| Item number | IN2I |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN JOURNAL OF TRAINING & DEVELOPMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Society for Training and Development |
| 270 ## - ADDRESS | |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 40 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 410 ## - SERIES STATEMENT/ADDED ENTRY--CORPORATE NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 2010 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human Resource Management |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.istd.in/journals/">https://www.istd.in/journals/</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 43(0),JAN-2013,DEC-2013, | 658.3005 IN2I | BV196 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 44(1-4),JAN-2014,OCT-2014, | 658.3005 IN2I | BV286 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 40(1-4),JAN-2010,OCT-2010, | 658.3005 IN2I | BV8 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 41(1-4),JAN-2011,OCT-2011, | 658.3005 IN2I | BV53 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 42-43(1-4),JAN-2012,OCT-2012, | 658.3005 IN2I | BV121 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 29/11/2017 | 45(1-4),JAN-2015,OCT-2015, | 658.3005 IN2I | BV406 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 31/03/2023 | 46(1-4) 2016; 47(1-4) 2017 JAN., APR., JUL., OCT. | 658.3005 IN2I | BV711 | 31/03/2023 | Journals | Restricted Access | 31/03/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 48(1-4), JAN., DEC., 2018 | 658.3005 IN2I | BV712 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 50(1-4), JAN.-DEC., 2020 | 658.3005 IN2I | BV714 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 | ||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 13/04/2023 | 49(1-4), JAN.-DEC., 2019 | 658.3005 IN2I | BV713 | 13/04/2023 | Journals | Restricted Access | 13/04/2023 |
