Granthalay Vigyan (Record no. 23914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663n a2200385 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 173 |
| 022 ## - | |
| International Standard Serial Number | 0973564X |
| 082 ## - | |
| Classification number | |
| Item number | |
| 110 ## - | |
| Corporate name or jurisdiction name as entry element | |
| 222 ## - | |
| Key title | |
| 245 ## - TITLE STATEMENT | |
| Title | Granthalay Vigyan |
| 246 ## - | |
| Title proper/short title | |
| 260 ## - | |
| Place of publication, distribution, etc | Jaipur |
| Name of publisher, distributor, etc | Koala Granthalay Vigyan Sandhan |
| Date of publication, distribution, etc | |
| 362 ## - | |
| Dates of publication and/or sequential designation | 49 |
| 400 ## - | |
| Date of a work | 2018 |
| 410 ## - | |
| Date of a work | 2018 |
| 440 ## - | |
| Title | |
| 500 ## - | |
| General note | |
| 520 ## - | |
| Summary, etc | |
| 600 ## - | |
| Personal name | |
| 610 ## - | |
| Corporate name or jurisdiction name as entry element | |
| 611 ## - | |
| Meeting name or jurisdiction name as entry element | |
| 630 ## - | |
| Uniform title | |
| 650 ## - | |
| Topical term or geographic name as entry element | |
| 651 ## - | |
| Geographic name | |
| 653 ## - | |
| Uncontrolled term | |
| 654 ## - | |
| Focus term | |
| 700 ## - | |
| Personal name | Sud, S.P. |
| 720 ## - | |
| Name | |
| 730 ## - | |
| Uniform title | |
| 740 ## - | |
| Uncontrolled related/analytical title | |
| 856 ## - | |
| Uniform Resource Identifier | <a href=""></a> |
| 270 ## - | |
| Address | |
| City | Jaipur |
| Country | India |
| Electronic mail address | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Use restrictions | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/08/2019 | 36-37(1),0-0,0-0, |
|
BV581 | 17/09/2020 | Journals | |||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | 28-32(1-2),JAN.-DEC,1997-2001 | BV884 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 39-40,JAN.-DEC,2008-2009 | BV885 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 41-42,JAN.-DEC,2010-2011 | BV886 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 43-44,JAN.-DEC,2012-2013 | BV887 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 45-46,JAN.-DEC,2014-2015 | BV888 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 47-48,JAN.-DEC,2016-2017 | BV889 | 25/04/2023 | Restricted Access | 25/04/2023 | ||||||
| Dewey Decimal Classification | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 25/04/2023 | 51-52,JAN.-DEC,2020-2021 | BV890 | 25/04/2023 | Restricted Access | 25/04/2023 |
