COMMUNICATION RESEARCH (Record no. 23921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637n a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 180 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220211173511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220211b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00936502 |
| 245 ## - TITLE STATEMENT | |
| Title | COMMUNICATION RESEARCH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| 270 ## - ADDRESS | |
| City | New Delhi |
| Country | India |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 46 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 1 |
| 410 ## - SERIES STATEMENT/ADDED ENTRY--CORPORATE NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Date of a work | 2019 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mass media |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Health |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political issues |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Entertainment |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Advertising/persuasive communication |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mobile communication |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/CRX">https://journals.sagepub.com/loi/CRX</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Barcode | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 01/12/2020 | Vol 47, Issue 2 | 01/12/2020 | 01/12/2020 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 01/12/2020 | Vol 47, Issue 5 | 01/12/2020 | 01/12/2020 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 01/12/2020 | Vol 47, Issue 7 | 01/12/2020 | 01/12/2020 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 01/12/2020 | Vol 47, Issue 8 | 01/12/2020 | 01/12/2020 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 01/12/2020 | Vol 47, Issue 1 | 01/12/2020 | 01/12/2020 | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 46(1-4), FEB., MAR., APR., JUN., 2019 | 18/04/2023 | 18/04/2023 | BV851 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 46(5-8), JUL., AUG., OCT., DEC., 2019 | 18/04/2023 | 18/04/2023 | BV852 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 47(1-4), FEB., MAR., APR., JUN., 2020 | 18/04/2023 | 18/04/2023 | BV853 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 18/04/2023 | 47(5-8), JUL., AUG., OCT., DEC., 2020 | 18/04/2023 | 18/04/2023 | BV854 | Journals |
