Organizational behavior (Record no. 24019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220218170138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353067038 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | R53O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins, Stephen P. |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational behavior |
| Statement of responsibility, etc | by Stephen P. Robbins, Timothy A. Judge and Neharika Vohra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P. |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 740p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Organizational behavior |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Personnel management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Judge, Timothy A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vohra, Neharika |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 658.3 R53O | 34491 | 15/02/2021 | 15/02/2021 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 4 | 658.3 R53O | 34492 | 12/04/2023 | 15/02/2021 | Books | 30/03/2023 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 2 | 658.3 R53O | 34493 | 24/12/2025 | 15/02/2021 | Books | 24/12/2025 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 1 | 658.3 R53O | 34494 | 02/05/2023 | 15/02/2021 | Books | 17/04/2023 | |||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/02/2021 | COM | 658.3 R53O | 34495 | 15/02/2021 | 15/02/2021 | Books | Restricted Access | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 23/03/2021 | Department of Management | 3 | 658.3 R53O | 34601 | 02/05/2024 | 23/03/2021 | Books | 17/04/2024 |
