A first course in abstract algebra (Record no. 24047)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211142745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210219b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185015705 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.02 |
| Item number | F84F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fraleigh, John B. |
| 245 ## - TITLE STATEMENT | |
| Title | A first course in abstract algebra |
| Statement of responsibility, etc | by John B. Fraleigh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publishing |
| Date of publication, distribution, etc | 1986, [2018?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 487p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Algebra, Abstract |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 19/02/2021 | Indica Publisher | 425.00 | 2020-21/0941/29-01-2021 | 2 | 512.02 F84F | 35397 | 01/11/2022 | 19/10/2022 | 19/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 19/02/2021 | Indica Publisher | 425.00 | 2020-21/0941/29-01-2021 | 5 | 512.02 F84F | 35398 | 10/07/2023 | 26/06/2023 | 19/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 19/02/2021 | Indica Publisher | 425.00 | 2020-21/0941/29-01-2021 | 6 | 512.02 F84F | 35399 | 16/08/2023 | 01/08/2023 | 19/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 19/02/2021 | Indica Publisher | 425.00 | 2020-21/0941/29-01-2021 | 1 | 512.02 F84F | 35400 | 01/11/2022 | 18/10/2022 | 19/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 19/02/2021 | Indica Publisher | 425.00 | 2020-21/0941/29-01-2021 | 512.02 F84F | 35401 | 19/02/2021 | 19/02/2021 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 27/02/2025 | MTH | 1 | 512.02 F84F | 045933 | 01/04/2026 | 16/03/2026 | 27/02/2025 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 27/02/2025 | MTH | 2 | 512.02 F84F | 045932 | 23/05/2025 | 08/05/2025 | 27/02/2025 | Books |
