Operations research (Record no. 24073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251215154221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210225b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352865277 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 003 |
| Item number | T13O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taha, Hamdy A |
| 245 ## - TITLE STATEMENT | |
| Title | Operations research |
| Statement of responsibility, etc | by Hamdy A. Taha |
| Remainder of title | : an introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P. |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 843p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 25/02/2021 | Indica Publisher | 879.00 | 2020-21/0944/01-02-2021 | 9 | 003 T13O | 35560 | 22/12/2025 | 04/12/2025 | 25/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 25/02/2021 | Indica Publisher | 879.00 | 2020-21/0944/01-02-2021 | 3 | 003 T13O | 35561 | 29/07/2025 | 17/07/2025 | 25/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 25/02/2021 | Indica Publisher | 879.00 | 2020-21/0944/01-02-2021 | 7 | 003 T13O | 35562 | 06/05/2025 | 23/04/2025 | 25/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 25/02/2021 | Indica Publisher | 879.00 | 2020-21/0944/01-02-2021 | 11 | 003 T13O | 35563 | 18/08/2025 | 31/07/2025 | 25/02/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Mathematics | 25/02/2021 | Indica Publisher | 879.00 | 2020-21/0944/01-02-2021 | 003 T13O | 35564 | 25/02/2021 | 25/02/2021 | Books |
