Statistics for managers using Microsoft Excel (Record no. 24086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00885nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230607153611.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210301b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332585744 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.50285554 |
| Item number | L57S |
| Edition number | 22 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levine, David M. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for managers using Microsoft Excel |
| Statement of responsibility, etc | by David M. Levine, David F. Stephan, and Kathryn A. Szabat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P. |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2019, 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 808p. |
| 500 ## - GENERAL NOTE | |
| General note | Acc. No.42639-42640: Year of Publication is 2022. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microsoft Excel |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management--Statistical methods |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Commercial statistics--Computer programs |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electronic spreadsheets |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Management--Statistical methods--Computer programs |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stephan, David F. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Szabat, Kathryn A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/03/2021 | Department of Commerce | 519.50285554 L57S | 34513 | 01/03/2021 | 01/03/2021 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/03/2021 | Department of Commerce | 519.50285554 L57S | 34514 | 01/03/2021 | 01/03/2021 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/03/2021 | Department of Commerce | 519.50285554 L57S | 34515 | 01/03/2021 | 01/03/2021 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/03/2021 | Department of Commerce | 2 | 519.50285554 L57S | 34516 | 03/02/2026 | 01/03/2021 | Books | 09/01/2026 | ||||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/03/2021 | Department of Commerce | 519.50285554 L57S | 34517 | 01/03/2021 | 01/03/2021 | Books | Restricted Access | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | COM | 519.50285554 L57S | 42639 | 07/06/2023 | 07/06/2023 | Books | 950.00 | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | COM | 519.50285554 L57S | 42640 | 07/06/2023 | 07/06/2023 | Books | 950.00 |
