Security analysis and portfolio management / (Record no. 24097)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00678nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210304124812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210302b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353066284 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 |
| Item number | F52S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fischer, Donald E. |
| 245 ## - TITLE STATEMENT | |
| Title | Security analysis and portfolio management / |
| Statement of responsibility, etc | by Donald E. Fischer, Ronald J. Jordan, and A. K. Pradhan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, U.P.: |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 2019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Portfolio management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investment analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bonds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Securities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Investments |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jordan, Ronald J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pradhan, A. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 02/03/2021 | Department of Management | 3 | 332.6 F52S | 34690 | 19/01/2023 | 29/12/2022 | 02/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 02/03/2021 | Department of Management | 3 | 332.6 F52S | 34691 | 06/12/2023 | 06/12/2023 | 02/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Department of Commerce | 2 | 332.6 F52S | 34594 | 11/12/2025 | 26/11/2025 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Department of Commerce | 4 | 332.6 F52S | 34595 | 09/01/2025 | 27/12/2024 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Department of Commerce | 3 | 332.6 F52S | 34596 | 09/08/2023 | 25/07/2023 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Department of Commerce | 2 | 332.6 F52S | 34597 | 25/04/2023 | 10/04/2023 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | Central University Of Rajasthan | Central University Of Rajasthan | 04/03/2021 | Department of Commerce | 332.6 F52S | 34598 | 04/03/2021 | 04/03/2021 | Books | Restricted Access | Reserve Text Book |
