Climatology (Record no. 24111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216154701.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210304b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122508024 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.6 |
| Item number | SI1C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddhartha, K. |
| 245 ## - TITLE STATEMENT | |
| Title | Climatology |
| Statement of responsibility, etc | by K. Siddhartha |
| Remainder of title | : atmosphere, weather and climate |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kitab Mahal |
| Date of publication, distribution, etc | 2020, 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 552p. |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Climatology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Atmosphere |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Climate |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Weather |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Atmospheric Science | 04/03/2021 | Atlantic Publisher | 360.00 | 1120239/05-02-2021 | 1 | 551.6 SI1C | 35659 | 22/09/2022 | 08/09/2022 | 04/03/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Atmospheric Science | 04/03/2021 | Atlantic Publisher | 360.00 | 1120239/05-02-2021 | 551.6 SI1C | 35660 | 04/03/2021 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Atmospheric Science | 04/03/2021 | Atlantic Publisher | 360.00 | 1120239/05-02-2021 | 3 | 551.6 SI1C | 35661 | 01/10/2025 | 16/09/2025 | 04/03/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Atmospheric Science | 04/03/2021 | Atlantic Publisher | 360.00 | 1120239/05-02-2021 | 551.6 SI1C | 35662 | 04/03/2021 | 04/03/2021 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/06/2022 | SCST | 1 | 551.6 SI1C | 37972 | 25/04/2023 | 11/04/2023 | 06/06/2022 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/06/2022 | SCST | 5 | 551.6 SI1C | 37973 | 22/04/2024 | 03/04/2024 | 06/06/2022 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/06/2022 | SCST | 2 | 551.6 SI1C | 37974 | 13/02/2025 | 30/01/2025 | 06/06/2022 | Books |
