Physical chemistry (Record no. 24230)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260121124015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210401b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788130919195 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.22 |
| Item number | M45P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mcquarrie, Donald A. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical chemistry |
| Statement of responsibility, etc | by Donald A. Mcquarrie and John D. Simon |
| Remainder of title | : a molecular approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Viva Books |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 1270p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry, Physical and theoretical |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simon, John D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 01/04/2021 | Technical Bureau | 1095.00 | TB2971/02/03/2021 | 26 | 541.22 M45P | 35905 | 03/06/2026 | 19/05/2026 | 01/04/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 01/04/2021 | Technical Bureau | 1095.00 | TB2971/02/03/2021 | 30 | 541.22 M45P | 35906 | 03/06/2026 | 20/05/2026 | 01/04/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 01/04/2021 | Technical Bureau | 1095.00 | TB2971/02/03/2021 | 36 | 541.22 M45P | 35907 | 03/06/2026 | 19/05/2026 | 01/04/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 01/04/2021 | Technical Bureau | 1095.00 | TB2971/02/03/2021 | 34 | 541.22 M45P | 35908 | 06/02/2026 | 22/01/2026 | 01/04/2021 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 01/04/2021 | Technical Bureau | 1095.00 | TB2971/02/03/2021 | 3 | 541.22 M45P | 35909 | 03/06/2026 | 20/05/2026 | 01/04/2021 | Books |
