Modern physical organic chemistry (Record no. 24274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260121123002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210412b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781891389313 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.17 |
| Item number | AN8M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anslyn, Eric V. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern physical organic chemistry |
| Statement of responsibility, etc | by Eric V. Anslyn and Dennis A. Dougherty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | California |
| Name of publisher, distributor, etc | University Science Book |
| Date of publication, distribution, etc | (c) 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 1099p. |
| Other physical details | Hardback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry--Physical organic |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dougherty, Dennis A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 12/04/2021 | Technical Bureau | 11185.88 | TB2971/02/03/2021 | 547.17 AN8M | 35895 | 12/04/2021 | 12/04/2021 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/05/2023 | CHM | 9864.00 | 547.17 AN8M | 41128 | 09/05/2023 | 09/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/05/2023 | CHM | 9864.00 | 547.17 AN8M | 41129 | 09/05/2023 | 09/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/05/2023 | CHM | 9864.00 | 547.17 AN8M | 41130 | 09/05/2023 | 09/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/05/2023 | CHM | 9864.00 | 547.17 AN8M | 41131 | 09/05/2023 | 09/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | CHM | 13611.20 | 547.17 AN8M | 047047 | 14/07/2025 | 14/07/2025 | Books |
