NEW MEDIA & SOCIETY (Record no. 24646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230417143630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220215b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Source | 14614448 |
| 245 ## - TITLE STATEMENT | |
| Title | NEW MEDIA & SOCIETY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage Publication |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Media |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Culture Media and Society |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://journals.sagepub.com/loi/NMS">https://journals.sagepub.com/loi/NMS</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Journals |
| Serial record | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(1-3), JAN.-MAR., 2019 | BV805 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(4-6), APR.-JUN., 2019 | BV806 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(7-9), JUL.-SEPT., 2019 | BV807 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 21(10-12), OCT.-DEC., 2019 | BV808 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 22(1-4), JAN.-APR., 2020 | BV809 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 22(5-8), MAY-AUG., 2020 | BV810 | 17/04/2023 | 17/04/2023 | Journals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Central University Of Rajasthan | Central University Of Rajasthan | 17/04/2023 | 22(9-12), SEPT.-DEC., 2020 | BV811 | 17/04/2023 | 17/04/2023 | Journals |
