Principles of instrumental analysis (Record no. 24888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220512111003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220512b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353506193 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 |
| Item number | S55P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Skoog, Douglas A. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of instrumental analysis |
| Statement of responsibility, etc | by Douglas A. Skoog, F. James Holler, Stanley R. Crouch |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 959p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Instrumental analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Holler, F. James |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Crouch, Stanley R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/05/2022 | EVS | 3 | 543 S55P | 38258 | 13/03/2023 | 27/02/2023 | 12/05/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/05/2022 | EVS | 3 | 543 S55P | 38259 | 11/05/2023 | 04/05/2023 | 12/05/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/05/2022 | EVS | 1 | 543 S55P | 38260 | 10/05/2023 | 27/04/2023 | 12/05/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/09/2023 | PHM | 543 S55P | 41797 | 14/09/2023 | 14/09/2023 | Books | ||||||
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/09/2023 | PHM | 543 S55P | 41799 | 14/09/2023 | 14/09/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/09/2023 | PHM | 1 | 543 S55P | 41798 | 17/04/2024 | 02/04/2024 | 14/09/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/09/2023 | PHM | 1 | 543 S55P | 41796 | 22/04/2024 | 04/04/2024 | 14/09/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 03/10/2023 | PHM | 543 S55P | 41795 | 03/10/2023 | 03/10/2023 | Books |
