Text book of environmental studies for undergraduate courses (Record no. 25179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00701nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220620150443.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220620b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389211788 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| Item number | B46T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bharucha, Erach |
| 245 ## - TITLE STATEMENT | |
| Title | Text book of environmental studies for undergraduate courses |
| Statement of responsibility, etc | by Erach Bharucha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | Universities Press |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 266p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Natural resources |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pollution |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biodiversity |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotic communities |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Conservation of natural resources--Study and teaching |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/06/2022 | EVS | 363.7 B46T | 38227 | 20/06/2022 | 20/06/2022 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/06/2022 | EVS | 3 | 363.7 B46T | 38228 | 16/03/2023 | 20/06/2022 | Books | 27/02/2023 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/06/2022 | EVS | 7 | 363.7 B46T | 38229 | 03/10/2025 | 20/06/2022 | Books | 19/09/2025 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/06/2022 | EVS | 6 | 363.7 B46T | 38230 | 10/10/2025 | 20/06/2022 | Books | 23/09/2025 | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/06/2022 | EVS | 363.7 B46T | 38231 | 20/06/2022 | 20/06/2022 | Books | Restricted Access | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/05/2023 | EVS | 8 | 363.7 B46T | 40367 | 23/12/2025 | 04/05/2023 | Books | 05/12/2025 | 243.75 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/05/2023 | EVS | 16 | 363.7 B46T | 40368 | 02/06/2026 | 04/05/2023 | Books | 19/05/2026 | 243.75 |
