Business communication (Record no. 25196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220622102218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220622b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121928700 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| Item number | J19B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, V. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Business communication |
| Statement of responsibility, etc | by V. K. Jain, Omprakash Biyani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S. Chand |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 277 p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business communication |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Communication in management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Digital communications |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Biyani, Omprakash |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 22/06/2022 | COM | 658.45 J19B | 36576 | 22/06/2022 | 22/06/2022 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/07/2025 | COM | 1 | 658.45 J19B | 047436 | 18/12/2025 | 15/07/2025 | Books | 16/12/2025 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/07/2025 | COM | 4 | 658.45 J19B | 047437 | 19/12/2025 | 15/07/2025 | Books | 11/12/2025 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/07/2025 | COM | 1 | 658.45 J19B | 047438 | 19/09/2025 | 15/07/2025 | Books | 10/09/2025 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2025 | COM | 1 | 658.45 J19B | 046926 | 19/09/2025 | 21/08/2025 | Books | 12/09/2025 | 375.00 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2025 | COM | 1 | 658.45 J19B | 046925 | 18/12/2025 | 21/08/2025 | Books | 03/12/2025 | 375.00 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 21/08/2025 | COM | 1 | 658.45 J19B | 046924 | 12/09/2025 | 21/08/2025 | Books | 10/09/2025 | 375.00 |
