Biostatistics (Record no. 25313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220628100628.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220628b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384007591 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.15195 |
| Item number | R18B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rastogi, Veer Bala |
| 245 ## - TITLE STATEMENT | |
| Title | Biostatistics |
| Statement of responsibility, etc | by Veer Bala Rastogi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | MedTech Science |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 471 p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/06/2022 | EVS | 9 | 570.15195 R18B | 38218 | 18/02/2026 | 27/01/2026 | 28/06/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/06/2022 | EVS | 4 | 570.15195 R18B | 38219 | 23/05/2025 | 21/05/2025 | 28/06/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/06/2022 | EVS | 9 | 570.15195 R18B | 38220 | 23/05/2025 | 08/05/2025 | 28/06/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 28/06/2022 | EVS | 6 | 570.15195 R18B | 38221 | 28/05/2025 | 15/04/2025 | 28/06/2022 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2024 | EVS | 1 | 570.15195 R18B | 40019 | 23/05/2025 | 03/04/2025 | 14/10/2024 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2024 | EVS | 2 | 570.15195 R18B | 40020 | 23/05/2025 | 23/04/2025 | 14/10/2024 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2024 | EVS | 3 | 570.15195 R18B | 40021 | 18/12/2025 | 09/12/2025 | 14/10/2024 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2024 | EVS | 3 | 570.15195 R18B | 40022 | 23/05/2025 | 20/05/2025 | 14/10/2024 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 14/10/2024 | EVS | 570.15195 R18B | 40023 | 14/10/2024 | 14/10/2024 | Books |
