Cracking the CSAT : Civil Services Aptitude Test paper-2 (Record no. 25915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230112172753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230112b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789326198493 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94 |
| Item number | C88C |
| 245 ## - TITLE STATEMENT | |
| Title | Cracking the CSAT : Civil Services Aptitude Test paper-2 |
| Statement of responsibility, etc | by Mridula Sharma...[et. al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Arihant Publications |
| Date of publication, distribution, etc | [2022?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 822 p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Aptitude tests |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Mridula |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Todarwal, Nikita |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mittal, Priya |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Vinay |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kinger, Jatin |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sharma, Mohit |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39425 | 06/07/2026 | 20/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39426 | 06/07/2026 | 20/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39427 | 20/04/2023 | 20/04/2023 | 12/01/2023 | Books | 20/04/2023 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39428 | 06/07/2026 | 20/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39429 | 06/07/2026 | 21/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39430 | 06/07/2026 | 20/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39431 | 20/04/2023 | 20/04/2023 | 12/01/2023 | Books | 20/04/2023 | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39432 | 06/07/2026 | 01/02/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39433 | 06/07/2026 | 20/04/2023 | 12/01/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/01/2023 | DACE | 626.50 | 1 | 153.94 C88C | 39434 | 06/07/2026 | 21/04/2023 | 12/01/2023 | Books |
