Economic development and policy in India (Record no. 25918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230117110140.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230117b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350583395 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.954 |
| Item number | J25E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, T. R. |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Economic development and policy in India |
| Statement of responsibility, etc | by T.R. Jain, V.K. Ohri, and B.D. Majhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | VK Global Publications |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 243 p. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | India |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic development |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic history |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic policy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ohri, V.K. |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Majhi, B.D. |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 3 | 338.954 J25E | 39216 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 2 | 338.954 J25E | 39217 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 2 | 338.954 J25E | 39218 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 2 | 338.954 J25E | 39219 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39220 | 07/07/2026 | 21/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39221 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39222 | 07/07/2026 | 01/02/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39223 | 07/07/2026 | 01/02/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39224 | 07/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 140.00 | 1 | 338.954 J25E | 39225 | 07/07/2026 | 21/04/2023 | 17/01/2023 | Books |
