भारत की आंतरिक सुरक्षा की मुख्य चुनौतियां (Record no. 25921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230117131917.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230117b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355322562 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Hindi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 352.3790954 |
| Item number | K96B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | कुमार, अशोक |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | भारत की आंतरिक सुरक्षा की मुख्य चुनौतियां |
| Statement of responsibility, etc | by अशोक कुमार, विपुल अनेकांत |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | अनेकांत, विपुल |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39390 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39391 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39392 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39393 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39394 | 06/07/2026 | 21/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39395 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39396 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 17/01/2023 | DACE | 227.50 | 1 | 352.3790954 K96B | 39397 | 06/07/2026 | 20/04/2023 | 17/01/2023 | Books |
