9 yearwise UPSC Civil Services IAS Mains : Essay (Record no. 25947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230120171348.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230120b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355640642 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 351.54076 |
| Item number | D61N |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Disha (New Delhi) |
| 245 ## - TITLE STATEMENT | |
| Title | 9 yearwise UPSC Civil Services IAS Mains : Essay |
| Statement of responsibility, etc | by Disha Publication |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Disha Publication |
| Date of publication, distribution, etc | 2022? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220 p. |
| 500 ## - GENERAL NOTE | |
| General note | Includes solved papers (2013-2022) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40547 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40548 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40549 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40550 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40551 | 07/07/2026 | 21/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40552 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40553 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40554 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/01/2023 | DACE | 110.50 | 1 | 351.54076 D61N | 40555 | 07/07/2026 | 20/04/2023 | 20/01/2023 | Books |
