ENZYMES: Catalysis, Kinetics and Mechanisms (Record no. 26005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230424163111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230424b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789811307843 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 573.7 |
| Item number | P96E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punekar, N. S. |
| 245 ## - TITLE STATEMENT | |
| Title | ENZYMES: Catalysis, Kinetics and Mechanisms |
| Statement of responsibility, etc | by N. S. Punekar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Singapore |
| Name of publisher, distributor, etc | Springer Nature |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 562p. |
| Other physical details | Hardback |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Enzymes |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Enzymology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microbiology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biochemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biomedical engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | BTH | 7427.03 | 1 | 573.7 P96E | 41221 | 08/09/2025 | 22/08/2025 | 24/04/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | BTH | 7427.03 | 2 | 573.7 P96E | 41222 | 21/11/2025 | 04/11/2025 | 24/04/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | BTH | 7427.03 | 573.7 P96E | 41223 | 24/04/2023 | 24/04/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | BTH | 7427.03 | 2 | 573.7 P96E | 41224 | 12/09/2025 | 26/08/2025 | 24/04/2023 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/04/2023 | BTH | 7427.03 | 573.7 P96E | 41225 | 24/04/2023 | 24/04/2023 | Books | Restricted Access |
