Taxmann's Corporate governance values & ethics with case studies (Record no. 26019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230501130459.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230501b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388266192 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.403 |
| Item number | V44C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasishth, Neeru |
| 245 ## - TITLE STATEMENT | |
| Title | Taxmann's Corporate governance values & ethics with case studies |
| Statement of responsibility, etc | by Neeru Vasishth and Namita Rajput |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Jhajjar [Haryana] |
| Name of publisher, distributor, etc | Taxmann Publications |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-1 to I-13, 336p. |
| Other physical details | Paperback |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business ethics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Corporate governance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajput, Namita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/05/2023 | COM | 276.50 | 658.403 V44C | 40063 | 01/05/2023 | 01/05/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 01/05/2023 | COM | 276.50 | 658.403 V44C | 40064 | 01/05/2023 | 01/05/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 09/11/2023 | MGM | 395.00 | 658.403 V44C | 40458 | 09/11/2023 | 09/11/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/05/2026 | 495.00 | 658.403 V44C | 048359 | 06/05/2026 | 06/05/2026 | Books | Commerce | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 06/05/2026 | 495.00 | 658.403 V44C | 048360 | 06/05/2026 | 06/05/2026 | Books | Commerce |
