BKS Iyengar yoga : the path to holistic health (Record no. 26069)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230504122443.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230504b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780241480076 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 181.45 |
| Item number | TY1B |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Dorling Kindersley (Delhi) |
| 245 ## - TITLE STATEMENT | |
| Title | BKS Iyengar yoga : the path to holistic health |
| Statement of responsibility, etc | by DK |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Dorling Kindersley (DK) |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432p. |
| Other physical details | Hardback |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hatha yoga |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mind and body |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Hatha yoga--Therapeutic use |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Stress management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 04/05/2023 | YGA | 1189.30 | 181.45 TY1B | 41281 | 04/05/2023 | 04/05/2023 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | YGA | 2 | 181.45 TY1B | 39634 | 06/05/2026 | 15/10/2024 | Books | 28/04/2026 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | YGA | 181.45 TY1B | 39635 | 15/10/2024 | 15/10/2024 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | YGA | 3 | 181.45 TY1B | 39636 | 17/12/2024 | 15/10/2024 | Books | 02/12/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 15/10/2024 | YGA | 181.45 TY1B | 39637 | 15/10/2024 | 15/10/2024 | Books |
