Analysis-II (Record no. 26194)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230524165717.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230524b |||||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 515 |
| Item number | P96A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pundir, Sudhir K. |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis-II |
| Statement of responsibility, etc | by Sudhir K. Pundir ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut |
| Name of publisher, distributor, etc | Pragati Prakashan |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 416p. |
| Other physical details | Paperback |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Bhupendra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pundir, Rimple |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/05/2023 | MTH | 260.00 | 515 P96A | 41933 | 24/05/2023 | 24/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/05/2023 | MTH | 260.00 | 515 P96A | 41934 | 24/05/2023 | 24/05/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/05/2023 | MTH | 260.00 | 2 | 515 P96A | 41935 | 19/08/2025 | 24/05/2023 | Books | 04/08/2025 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/05/2023 | MTH | 260.00 | 1 | 515 P96A | 41936 | 24/07/2025 | 24/05/2023 | Books | 15/07/2025 | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 24/05/2023 | MTH | 260.00 | 515 P96A | 41937 | 24/05/2023 | 24/05/2023 | Books | Restricted Access |
