Shargel & Yu's applied biopharmaceutics and pharmacokinetics (Record no. 26256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241025104255.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230531b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781260469608 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.7 |
| Item number | SH2S |
| Edition number | 22 |
| 245 1# - TITLE STATEMENT | |
| Title | Shargel & Yu's applied biopharmaceutics and pharmacokinetics |
| Statement of responsibility, etc | edited by Murray P. Ducharme and Leon Shargel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1010p. |
| Other physical details | Hardback |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Pharmacokinetics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biopharmaceutics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ducharme, Murray P. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shargel, Leon |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 31/05/2023 | PHM | 3300.27 | 12 | 615.7 SH2S | 42151 | 04/06/2026 | 20/05/2026 | 31/05/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 31/05/2023 | PHM | 3300.27 | 9 | 615.7 SH2S | 42152 | 28/05/2025 | 15/05/2025 | 31/05/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 31/05/2023 | PHM | 3300.27 | 6 | 615.7 SH2S | 42153 | 27/05/2025 | 01/05/2025 | 31/05/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 31/05/2023 | PHM | 3300.27 | 6 | 615.7 SH2S | 42154 | 10/03/2025 | 10/03/2025 | 31/05/2023 | Books | 09/04/2025 | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 31/05/2023 | PHM | 3300.27 | 615.7 SH2S | 42155 | 31/05/2023 | 31/05/2023 | Books | Restricted Access | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/10/2023 | PHM | 7 | 615.7 SH2S | 42315 | 30/05/2025 | 23/04/2025 | 20/10/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 20/10/2023 | PHM | 9 | 615.7 SH2S | 42316 | 28/05/2025 | 19/05/2025 | 20/10/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/10/2024 | PHM | 15 | 615.7 SH2S | 42314 | 04/06/2026 | 20/05/2026 | 25/10/2024 | Books |
