Services marketing (Record no. 26295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00562nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230607121533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230607b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131732250 |
| Qualifying information | (Paperback) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.8 |
| Item number | R18S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, K. Rama Mohana |
| 245 ## - TITLE STATEMENT | |
| Title | Services marketing |
| Statement of responsibility, etc | by K. Rama Mohana Rao |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida, UP |
| Name of publisher, distributor, etc | Pearson India Education |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 546p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Service industries--Marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Marketing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Customer services |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MGM | 710.00 | 658.8 R18S | 42625 | 07/06/2023 | 07/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MGM | 710.00 | 658.8 R18S | 42626 | 07/06/2023 | 07/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MGM | 710.00 | 658.8 R18S | 42627 | 07/06/2023 | 07/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MGM | 710.00 | 658.8 R18S | 42628 | 07/06/2023 | 07/06/2023 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MGM | 710.00 | 658.8 R18S | 42629 | 07/06/2023 | 07/06/2023 | Books | Restricted Access |
