Measure theory (Record no. 26301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230607150613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230607b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387151833 |
| Terms of availability | (Paperback) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.42 |
| Item number | G95M |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, P.P. |
| 245 1# - TITLE STATEMENT | |
| Title | Measure theory |
| Statement of responsibility, etc | by P.P. Gupta ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut |
| Name of publisher, distributor, etc | Pragati Prakashan |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 364p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Measure theory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Malik, G.S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mittal, S. K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pundir, Rimple |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MTH | 270.00 | 515.42 G95M | 42670 | 07/06/2023 | 07/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MTH | 270.00 | 515.42 G95M | 42671 | 07/06/2023 | 07/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MTH | 270.00 | 515.42 G95M | 42672 | 07/06/2023 | 07/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MTH | 270.00 | 1 | 515.42 G95M | 42673 | 17/09/2025 | 07/06/2023 | Books | 02/09/2025 | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/06/2023 | MTH | 270.00 | 515.42 G95M | 42674 | 07/06/2023 | 07/06/2023 | Books | Restricted Access |
