Vogel's qualitative inorganic analysis (Record no. 26313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598 a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140202 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230608152841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131773710 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 |
| Item number | S22V |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Svehla, G. |
| 245 1# - TITLE STATEMENT | |
| Title | Vogel's qualitative inorganic analysis |
| Statement of responsibility, etc | revised by G. Svehla and B. Sivasankar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 372p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry, Inorganic; Chemistry, Analytic--Qualitative |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sivasankar, B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Use restrictions | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42645 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42646 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42647 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42648 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42649 | 08/06/2023 | 08/06/2023 | Books | Restricted Access | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42650 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 1 | 543 SV2V | 42651 | 01/04/2026 | 08/06/2023 | Books | 12/03/2026 | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42652 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42653 | 08/06/2023 | 08/06/2023 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 08/06/2023 | CHM | 745.00 | 543 SV2V | 42654 | 08/06/2023 | 08/06/2023 | Books | Restricted Access |
