A collection of interesting general chemistry experiments (Record no. 26400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230616131204.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230616b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173715990 |
| Qualifying information | (Paperback) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 540.78 |
| Item number | EL4C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elias, Anil J. |
| 245 ## - TITLE STATEMENT | |
| Title | A collection of interesting general chemistry experiments |
| Statement of responsibility, etc | by Anil J. Elias |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | Universities Press |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 144p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry--Experiments |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry--Study and teaching (Higher) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/06/2023 | CHM | 425.00 | 540.78 EL4C | 39617 | 16/06/2023 | 16/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/06/2023 | CHM | 425.00 | 540.78 EL4C | 39618 | 16/06/2023 | 16/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/06/2023 | CHM | 425.00 | 540.78 EL4C | 39619 | 16/06/2023 | 16/06/2023 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/06/2023 | CHM | 425.00 | 540.78 EL4C | 39620 | 16/06/2023 | 16/06/2023 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/06/2023 | CHM | 425.00 | 540.78 EL4C | 39621 | 16/06/2023 | 16/06/2023 | Books | Restricted Access |
