Measure and integration (Record no. 26626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230911115458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230911b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789355313775 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.42 |
| Item number | M69M |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mittal, Sunil K. |
| 245 ## - TITLE STATEMENT | |
| Title | Measure and integration |
| Statement of responsibility, etc | by Sunil K. Mittal and Rimple Pundir |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Merrut |
| Name of publisher | Pragati Prakashan |
| Year of publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 264 p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algebra; Measure Theory; Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator term | Author |
| Personal name | Pundir, Rimple E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2023 | MTH | 270.00 | 515.42 M69M | 42043 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2023 | MTH | 270.00 | 515.42 M69M | 42041 | Books | |||||
| Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2023 | MTH | 270.00 | 515.42 M69M | 42045 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2023 | MTH | 270.00 | 515.42 M69M | 42044 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2023 | MTH | 270.00 | 515.42 M69M | 42042 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2024 | 515.42 M69M | 42356 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2024 | 515.42 M69M | 42357 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2024 | 515.42 M69M | 42358 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2024 | 515.42 M69M | 42359 | Books | |||||||
| Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 07/10/2024 | 515.42 M69M | 42360 | Books |
