Modern microeconomics (Record no. 27284)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260721152105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240827s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355011015 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | A85M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H L |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern microeconomics |
| Statement of responsibility, etc | by H L Ahuja |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | S.Chand |
| Date of publication, distribution, etc | 2022 |
| Place of publication, distribution, etc | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 957p. |
| Other physical details | Paperback |
| 500 ## - GENERAL NOTE | |
| General note | Acc No.- 049083-049084 rep. 2024 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microeconomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Department | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Collection code | Source of acquisition | Source of classification or shelving scheme | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 338.5 A85M | 44014 | 27/08/2024 | 27/08/2024 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 338.5 A85M | 44015 | 27/08/2024 | 27/08/2024 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 1 | 338.5 A85M | 44016 | 07/02/2025 | 27/08/2024 | Books | 28/01/2025 | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 14/07/2025 | 338.5 A85M | 047053 | 14/07/2025 | 14/07/2025 | Books | General Text Book | MGM | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | 338.5 A85M | 049083 | 21/07/2026 | 21/07/2026 | Books | General Text Book | Metro | Dewey Decimal Classification | 699.00 | 3915/12.03.2026 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 21/07/2026 | 338.5 A85M | 049084 | 21/07/2026 | 21/07/2026 | Books | General Text Book | Metro | Dewey Decimal Classification | 699.00 | 3915/12.03.2026 |
