Principles of microeconomics (Record no. 27290)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260714120609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240827s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352837311 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.5 |
| Item number | Ah8P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H L |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of microeconomics |
| Statement of responsibility, etc | by H L Ahuja |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 22nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | S.Chand |
| Date of publication, distribution, etc | 2022 |
| Place of publication, distribution, etc | Noida |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 850p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microeconomics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microeconomics, Economics, or Price Theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Department | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Source of acquisition | Cost, normal purchase price | Source of classification or shelving scheme | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 6 | 338.5 A85P | 44037 | 27/01/2026 | 09/01/2026 | 27/08/2024 | Books | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 2 | 338.5 A85P | 44038 | 10/03/2026 | 20/02/2026 | 27/08/2024 | Books | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 19/08/2025 | 338.5 A85P | 047010 | 19/08/2025 | 19/08/2025 | Books | General Text Book | MGM | 595.00 | |||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 03/09/2025 | 1 | 338.5 A85P | 047009 | 23/09/2025 | 22/09/2025 | 03/09/2025 | Books | General Text Book | MGM | 595.00 | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 14/07/2026 | 338.5 Ah8P | 048781 | 14/07/2026 | 14/07/2026 | Books | General Text Book | Metro | 595.00 | Dewey Decimal Classification | 3852/20.02.2026 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 14/07/2026 | 338.5 Ah8P | 048782 | 14/07/2026 | 14/07/2026 | Books | General Text Book | Metro | 595.00 | Dewey Decimal Classification | 3852/20.02.2026 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 14/07/2026 | 338.5 Ah8P | 048783 | 14/07/2026 | 14/07/2026 | Books | General Text Book | Metro | 595.00 | Dewey Decimal Classification | 3852/20.02.2026 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 14/07/2026 | 338.5 Ah8P | 048784 | 14/07/2026 | 14/07/2026 | Books | General Text Book | Metro | 595.00 | Dewey Decimal Classification | 3852/20.02.2026 |
