Fundamentals of finance (Record no. 27481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716121420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240827s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110705348 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.152 |
| Item number | A15F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Akan, Mustafa |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of finance |
| Statement of responsibility, etc | by Mustafa Akan and Arman Teksin Tevfik |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | De Gruyter |
| Date of publication, distribution, etc | 2021 |
| Place of publication, distribution, etc | Berlin |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 405p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Corporations -- Finance |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Investment analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Financial institutions |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Author |
| Personal name | Tevfik, Arman Teksin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Department | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Collection code | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 658.152 A15F | 44444 | 27/08/2024 | 27/08/2024 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 658.152 A15F | 44445 | 27/08/2024 | 27/08/2024 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 1 | 658.152 A15F | 44446 | 30/05/2025 | 27/08/2024 | Books | 28/05/2025 | ||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 27/08/2024 | 658.152 A15F | 44447 | 27/08/2024 | 27/08/2024 | Books | ||||||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 16/07/2026 | 658.152 A15F | 049733 | 16/07/2026 | 16/07/2026 | Books | Dewey Decimal Classification | General Text Book | Technical Bureau | 3731.26 | 40205/18.03.2026 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | Economics | 16/07/2026 | 658.152 A15F | 049734 | 16/07/2026 | 16/07/2026 | Books | Dewey Decimal Classification | General Text Book | Technical Bureau | 3731.26 | 40205/18.03.2026 |
