भारतीय कला एवं संस्कृति (Record no. 28269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250212115931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355325945 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Hindi |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 709.54 |
| Item number | S64B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | सिंघानिया, नितिन |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | भारतीय कला एवं संस्कृति |
| Statement of responsibility, etc | by नितिन सिंघानिया |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education (India) Private Limited |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| Other physical details | PB |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Art, Indic |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Performing art, Indic |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Culture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 1 | 709.54 S64B | 045266 | 05/03/2026 | 17/02/2026 | 12/02/2025 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 4 | 709.54 S64B | 045265 | 01/12/2025 | 13/11/2025 | 12/02/2025 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 709.54 S64B | 045264 | 12/02/2025 | 12/02/2025 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 2 | 709.54 S64B | 045267 | 13/04/2026 | 30/03/2026 | 12/02/2025 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 709.54 S64B | 045268 | 12/02/2025 | 12/02/2025 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 1 | 709.54 S64B | 045269 | 21/08/2025 | 19/08/2025 | 12/02/2025 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 709.54 S64B | 045263 | 12/02/2025 | 12/02/2025 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/02/2025 | DACE | 709.54 S64B | 045262 | 12/02/2025 | 12/02/2025 | Books |
