Linear programming (Record no. 2860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506 a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 069278 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211151233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788185015910 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.72 |
| Item number | H11L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hadley, G. |
| 245 1# - TITLE STATEMENT | |
| Title | Linear programming |
| Statement of responsibility, etc | by G. Hadley |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Narosa Publication |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 520p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Linear programming |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 5 | 519.72 H11L | 25063 | 15/07/2025 | 15/07/2025 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 11/09/2015 | MTH | 0.00 | 3 | 519.72 H11L | 25064 | 10/02/2025 | 27/01/2025 | 02/09/2020 | Books | |||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 220.00 | 3 | 519.72 H11L | 3565 | 21/11/2024 | 15/03/2024 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 220.00 | 3 | 519.72 H11L | 3567 | 29/01/2025 | 16/01/2025 | 02/09/2020 | Books | |||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 07/03/2012 | 220.00 | 3 | 519.72 H11L | 3566 | 21/11/2024 | 03/02/2023 | 02/09/2020 | Books | |||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | MTH | 2 | 519.72 H11L | 35435 | 24/05/2023 | 12/05/2023 | 25/02/2021 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | MTH | 3 | 519.72 H11L | 35436 | 18/02/2025 | 05/02/2025 | 25/02/2021 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | MTH | 5 | 519.72 H11L | 35437 | 28/08/2025 | 14/08/2025 | 25/02/2021 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | MTH | 2 | 519.72 H11L | 35438 | 17/12/2025 | 02/12/2025 | 25/02/2021 | Books | Dewey Decimal Classification | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 25/02/2021 | MTH | 519.72 H11L | 35439 | 25/02/2021 | 25/02/2021 | Books | Dewey Decimal Classification |
