Business statistics (Record no. 28619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260716103231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250712b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355018809 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | T82B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tulsian, P C |
| 245 ## - TITLE STATEMENT | |
| Title | Business statistics |
| Statement of responsibility, etc | by P C Tulsian, Bharat Tulsian and Tushar Tulsian |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | S Chand |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 854p. |
| Other physical details | PB |
| 500 ## - GENERAL NOTE | |
| General note | Acc No- 048907-048908 rep ed 2026 |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | business and economic decision-making |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tulsian, Bharat |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tulsian, Tushar |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Department | Inventory number(Invoice/Date) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/07/2025 | COM | 899.00 | 1 | 519.5 T82B | 047592 | 16/12/2025 | 28/11/2025 | 12/07/2025 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/07/2025 | COM | 899.00 | 519.5 T82B | 047593 | 12/07/2025 | 12/07/2025 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/07/2025 | COM | 899.00 | 519.5 T82B | 047594 | 12/07/2025 | 12/07/2025 | Books | ||||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/07/2025 | COM | 899.00 | 519.5 T82B | 047595 | 12/07/2025 | 12/07/2025 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 12/07/2025 | COM | 899.00 | 519.5 T82B | 047596 | 12/07/2025 | 12/07/2025 | Books | |||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/07/2026 | Metro | 899.00 | 519.5 T82B | 048907 | 16/07/2026 | 16/07/2026 | Books | Management | 3852/20.02.2026 | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 16/07/2026 | Metro | 899.00 | 519.5 T82B | 048908 | 16/07/2026 | 16/07/2026 | Books | Management | 3852/20.02.2026 |
