Numerical analysis (Record no. 28788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826104533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250826b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783110573305 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | H36N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Heister, Timo |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical analysis |
| Statement of responsibility, etc | By Timo Heister And Others |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Berlin |
| Name of publisher, distributor, etc | De gruyter |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 175p. |
| Other physical details | PB |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rebholz, Leo G. |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Xue, Fei |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/08/2025 | MTH | 519.4 H36N | 046708 | 26/08/2025 | 26/08/2025 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/08/2025 | MTH | 519.4 H36N | 046709 | 26/08/2025 | 26/08/2025 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/08/2025 | MTH | 519.4 H36N | 046710 | 26/08/2025 | 26/08/2025 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/08/2025 | MTH | 519.4 H36N | 046711 | 26/08/2025 | 26/08/2025 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 26/08/2025 | MTH | 519.4 H36N | 046712 | 26/08/2025 | 26/08/2025 | Books |
