Computer applications in business (Record no. 29289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260327102238.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260327b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356224988 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.05 |
| Item number | J19C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Hem Chand |
| 245 ## - TITLE STATEMENT | |
| Title | Computer applications in business |
| Statement of responsibility, etc | by Hem Chand Jain and H N Tiwari |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Taxmann publications |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vp. |
| Other physical details | PB |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Commerce |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Business decision making and data handling |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tiwari, H. N |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 27/03/2026 | 650.00 | 658.05 J19C | 047981 | 27/03/2026 | 27/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 27/03/2026 | 650.00 | 658.05 J19C | 047982 | 27/03/2026 | 27/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 27/03/2026 | 650.00 | 658.05 J19C | 047983 | 27/03/2026 | 27/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 27/03/2026 | 650.00 | 658.05 J19C | 047984 | 27/03/2026 | 27/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 27/03/2026 | 650.00 | 658.05 J19C | 047985 | 27/03/2026 | 27/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 20/04/2026 | 650.00 | 658.05 J19C | 047934 | 20/04/2026 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 20/04/2026 | 650.00 | 658.05 J19C | 047935 | 20/04/2026 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 20/04/2026 | 650.00 | 658.05 J19C | 047936 | 20/04/2026 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Commerce | 20/04/2026 | 650.00 | 658.05 J19C | 047937 | 20/04/2026 | 20/04/2026 | Books |
