Clinical cardiology (Record no. 29307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260331164314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260331b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389776041 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.12 |
| Item number | S73C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarkar, Achyut |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical cardiology |
| Remainder of title | : a disease specific approach |
| Statement of responsibility, etc | by Achyut Sarkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Jaypee brothers medical publisher |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 592p. |
| Other physical details | PB |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Cardiovascular system and heart |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Cardiology | 31/03/2026 | 3095.00 | 616.12 S73C | 048193 | 31/03/2026 | 31/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Cardiology | 31/03/2026 | 3095.00 | 616.12 S73C | 048194 | 31/03/2026 | 31/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Cardiology | 31/03/2026 | 3095.00 | 616.12 S73C | 048195 | 31/03/2026 | 31/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Cardiology | 31/03/2026 | 3095.00 | 616.12 S73C | 048196 | 31/03/2026 | 31/03/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Cardiology | 31/03/2026 | 3095.00 | 616.12 S73C | 048197 | 31/03/2026 | 31/03/2026 | Books |
