Advances in bioscience and biotechnology (Record no. 29421)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260421122746.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260421b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391377076 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Item number | T73A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tripathi, Prem Narayan |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Advances in bioscience and biotechnology |
| Statement of responsibility, etc | Edited by Prem Narayan Tripathi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New delhi |
| Name of publisher, distributor, etc | Indu book services |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 400p. |
| Other physical details | PB |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biotechnology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bioscience |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Microbiology | 21/04/2026 | 995.00 | 570 T73A | 047836 | 21/04/2026 | 21/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Microbiology | 21/04/2026 | 995.00 | 570 T73A | 047837 | 21/04/2026 | 21/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Microbiology | 21/04/2026 | 995.00 | 570 T73A | 047838 | 21/04/2026 | 21/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Microbiology | 21/04/2026 | 995.00 | 570 T73A | 047839 | 21/04/2026 | 21/04/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Microbiology | 21/04/2026 | 995.00 | 570 T73A | 047840 | 21/04/2026 | 21/04/2026 | Books |
