Mathematical economics (Record no. 29512)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260526151529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260526b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358407952 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.0151 |
| Item number | B65M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bose, D |
| 245 ## - TITLE STATEMENT | |
| Title | Mathematical economics |
| Statement of responsibility, etc | by D Bose |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 570p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Economics, Mathematical |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Economics, Mathematical -- Study and teaching |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 26/05/2026 | Metro | 598.00 | 3852/20-02-2026 | 330.0151 B65M | 048684 | 26/05/2026 | 26/05/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 26/05/2026 | Metro | 598.00 | 3852/20-02-2026 | 330.0151 B65M | 048685 | 26/05/2026 | 26/05/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 26/05/2026 | Metro | 598.00 | 3852/20-02-2026 | 330.0151 B65M | 048686 | 26/05/2026 | 26/05/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 26/05/2026 | Metro | 598.00 | 3852/20-02-2026 | 330.0151 B65M | 048687 | 26/05/2026 | 26/05/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 26/05/2026 | Metro | 598.00 | 3852/20-02-2026 | 330.0151 B65M | 048688 | 26/05/2026 | 26/05/2026 | Books |
