Fundamentals of biostatistics (Record no. 29553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260612170531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260612b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380578712 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.15195 |
| Item number | R18F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roa, P Hanmanth |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of biostatistics |
| Statement of responsibility, etc | by P Hanmanth Rao and K Janardhan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | TechSar |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Biostatistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Biometry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Medical statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Janardhan, K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 12/06/2026 | Technical Bureau | 385.00 | 3985/09-03-2026 | 570.15195 R18F | 049620 | 12/06/2026 | 12/06/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 12/06/2026 | Technical Bureau | 385.00 | 3985/09-03-2026 | 570.15195 R18F | 049621 | 12/06/2026 | 12/06/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 12/06/2026 | Technical Bureau | 385.00 | 3985/09-03-2026 | 570.15195 R18F | 049622 | 12/06/2026 | 12/06/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 12/06/2026 | Technical Bureau | 385.00 | 3985/09-03-2026 | 570.15195 R18F | 049623 | 12/06/2026 | 12/06/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 12/06/2026 | Technical Bureau | 385.00 | 3985/09-03-2026 | 570.15195 R18F | 049624 | 12/06/2026 | 12/06/2026 | Books |
