Instrumental methods of chemical analysis (Record no. 29636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260709153309.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260709b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789369621293 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.08 |
| Item number | K16I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaur, H |
| 245 ## - TITLE STATEMENT | |
| Title | Instrumental methods of chemical analysis |
| Statement of responsibility, etc | by H Kaur |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Meerut |
| Name of publisher, distributor, etc | Pragati Prakashan |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1176p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Chemistry, Analytic — Quantitative |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Instrumental analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Chemical apparatus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 09/07/2026 | Technical Bureau | 1400.00 | 3985/09.03.2026 | 543.08 K16I | 049120 | 09/07/2026 | 09/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 09/07/2026 | Technical Bureau | 1400.00 | 3985/09.03.2026 | 543.08 K16I | 049121 | 09/07/2026 | 09/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 09/07/2026 | Technical Bureau | 1400.00 | 3985/09.03.2026 | 543.08 K16I | 049122 | 09/07/2026 | 09/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 09/07/2026 | Technical Bureau | 1400.00 | 3985/09.03.2026 | 543.08 K16I | 049123 | 09/07/2026 | 09/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Chemistry | 09/07/2026 | Technical Bureau | 1400.00 | 3985/09.03.2026 | 543.08 K16I | 049124 | 09/07/2026 | 09/07/2026 | Books |
