Bioinformatics and funcitonal genomics (Record no. 29648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260710161143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260710b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354641633 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.86 |
| Item number | P46B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pevsner, Jonathan |
| 245 ## - TITLE STATEMENT | |
| Title | Bioinformatics and funcitonal genomics |
| Statement of responsibility, etc | by Jonathan Pevsner |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1050p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Bioinformatics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Functional Genomics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Genomics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 10/07/2026 | Researcho | 3995.00 | 40201/18.03.2026 | 572.86 P46B | 049724 | 10/07/2026 | 10/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 10/07/2026 | Researcho | 3995.00 | 40201/18.03.2026 | 572.86 P46B | 049725 | 10/07/2026 | 10/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 10/07/2026 | Researcho | 3995.00 | 40201/18.03.2026 | 572.86 P46B | 049726 | 10/07/2026 | 10/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 10/07/2026 | Researcho | 3995.00 | 40201/18.03.2026 | 572.86 P46B | 049727 | 10/07/2026 | 10/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biochemistry | 10/07/2026 | Researcho | 3995.00 | 40201/18.03.2026 | 572.86 P46B | 049728 | 10/07/2026 | 10/07/2026 | Books |
