Fundamentals of statistics (Record no. 29649)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00544nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260710165752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260710b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356937499 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519 |
| Item number | G95F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S C |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of statistics |
| Statement of responsibility, etc | by S C Gupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Himalaya Publishing |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, v.p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Mathematical statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Statistics — General |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 10/07/2026 | Metro | 1098.00 | 3852/20.02.2026 | 1 | 519 G95F | 048523 | 18/08/2026 | 04/08/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 10/07/2026 | Metro | 1098.00 | 3852/20.02.2026 | 519 G95F | 048524 | 10/07/2026 | 10/07/2026 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 10/07/2026 | Metro | 1098.00 | 3852/20.02.2026 | 519 G95F | 048525 | 10/07/2026 | 10/07/2026 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 10/07/2026 | Metro | 1098.00 | 3852/20.02.2026 | 519 G95F | 048526 | 10/07/2026 | 10/07/2026 | Books | ||||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Economics | 24/07/2026 | Technical Bureau | 1098.00 | 3985/09.03.2026 | 519 G95F | 049272 | 24/07/2026 | 24/07/2026 | Books |
