Biomedical signal analysis (Record no. 29668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260724161224.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260714b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119825852 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.28 |
| Item number | R15B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangayyan, Rangaraj M |
| 245 ## - TITLE STATEMENT | |
| Title | Biomedical signal analysis |
| Statement of responsibility, etc | by Rangaraj M Rangayyan and Sridhar Krishnan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxix, 673p. |
| Other physical details | Hardback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Signal processing — Digital techniques |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Medical electronics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Biomedical engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Author |
| Personal name | Krishnan, Sridhar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biomedical Engineering | 14/07/2026 | Allied | 15002.20 | 591/25.02.2026 | 610.28 R15B | 048999 | 14/07/2026 | 14/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biomedical Engineering | 14/07/2026 | Allied | 15002.20 | 591/25.02.2026 | 610.28 R15B | 049000 | 14/07/2026 | 14/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biomedical Engineering | 14/07/2026 | Allied | 15002.20 | 591/25.02.2026 | 610.28 R15B | 049001 | 14/07/2026 | 14/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biomedical Engineering | 14/07/2026 | Allied | 15002.20 | 591/25.02.2026 | 610.28 R15B | 049002 | 14/07/2026 | 14/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biomedical Engineering | 24/07/2026 | Allied | 15002.20 | 591/25.02.2026 | 610.28 R15B | 049003 | 24/07/2026 | 24/07/2026 | Books |
