Research in education (Record no. 29724)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260717124828.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260717b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332574519 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.72 |
| Item number | B46R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Best, John W |
| 245 ## - TITLE STATEMENT | |
| Title | Research in education |
| Statement of responsibility, etc | by John W Best, James V Kahn and Arbind K Jha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 488p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education—Research—Methodology |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Education--Research |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational research |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Author |
| Personal name | Kahn, James V |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Author |
| Personal name | Jha, Arbind K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Education | 17/07/2026 | Technical Bureau | 710.00 | 3985/09.03.2026 | 370.72 B46R | 049302 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Education | 17/07/2026 | Technical Bureau | 710.00 | 3985/09.03.2026 | 370.72 B46R | 049303 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Education | 17/07/2026 | Technical Bureau | 710.00 | 3985/09.03.2026 | 370.72 B46R | 049304 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Education | 17/07/2026 | Technical Bureau | 710.00 | 3985/09.03.2026 | 370.72 B46R | 049305 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Education | 17/07/2026 | Technical Bureau | 710.00 | 3985/09.03.2026 | 370.72 B46R | 049306 | 17/07/2026 | 17/07/2026 | Books |
