Esau's plant anatomy (Record no. 29736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260717163101.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260717b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97881265655335 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.32 |
| Item number | Ev2E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evert, Ray F |
| 245 ## - TITLE STATEMENT | |
| Title | Esau's plant anatomy |
| Remainder of title | : meristems, cells, and tissues of the plant body |
| Statement of responsibility, etc | by Ray F Evert |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken |
| Name of publisher, distributor, etc | John Wiley |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 601p. |
| Other physical details | Paperback |
| 546 ## - LANGUAGE NOTE | |
| Language note | English |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Plant Anatomy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Plant Morphology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Department | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number(Invoice/Date) | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biotechnology | 17/07/2026 | Metro | 1695.00 | 3915/12.03.2026 | 571.32 Ev2E | 049076 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biotechnology | 17/07/2026 | Metro | 1695.00 | 3915/12.03.2026 | 571.32 Ev2E | 049077 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biotechnology | 17/07/2026 | Metro | 1695.00 | 3915/12.03.2026 | 571.32 Ev2E | 049078 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biotechnology | 17/07/2026 | Metro | 1695.00 | 3915/12.03.2026 | 571.32 Ev2E | 049079 | 17/07/2026 | 17/07/2026 | Books | |||||
| Dewey Decimal Classification | General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | Biotechnology | 17/07/2026 | Metro | 1695.00 | 3915/12.03.2026 | 571.32 Ev2E | 049080 | 17/07/2026 | 17/07/2026 | Books |
